MIS/Senior Executive – Data Analyst International US Call Centre (Outbound / Inbound) Mohali (WFO) | US Night Shift | Full-Time Role Overview We are seeking a MIS Executive / Senior Executive with strong data analysis capabilities to own workforce
Call Center Data Analyst Location: Mohali (WFO) | US Night Shift | Full-Time Experience: 4+ Years Role Overview We are seeking a Call Center Data Analyst with strong data analysis capabilities to own workforce planning, real-time performance management, and leadership-level MIS
MIS/Senior Executive – Data Analyst International US Call Centre (Outbound / Inbound) Mohali (WFO) | US Night Shift | Full-Time Role Overview We are seeking a MIS Executive / Senior Executive with strong data analysis capabilities to own workforce
MIS Reporting Analyst Location: Mohali (WFO) | US Night Shift | Full-Time Experience: 4+ Years Role Overview We are seeking a MIS Reporting Analyst with strong data analysis capabilities to own workforce planning, real-time performance management, and leadership-level MIS
Real-Time Analyst (RTA) Location: Mohali (WFO) | US Night Shift | Full-Time Experience: 4+ Years Role Overview We are seeking a Real-Time Analyst (RTA) with strong data analysis capabilities to own workforce planning, real-time performance management, and leadership-level MIS
WFM Analyst Location: Mohali (WFO) | US Night Shift | Full-Time Experience: 4+ Years Role Overview We are seeking a WFM Analyst with strong data analysis capabilities to own workforce planning, real-time performance management, and leadership-level MIS for a
Senior MIS Analyst Location: Mohali (WFO) | US Night Shift | Full-Time Experience: 4+ Years Role Overview We are seeking a Senior MIS Analyst with strong data analysis capabilities to own workforce planning, real-time performance management, and leadership-level MIS
Quality Analyst – US Outbound Sales Location : Mohali (On-site) Shift : US Night Shift Experience : 2-4 years in BPO quality analysis, preferably in US Outbound Sales Role Overview: As a Quality Analyst, you will be responsible
Role : Data Engineer Job Mode : Remote Experience : 5+ Years Notice Period: Immediate / 10 to 15 Days Role Overview We are seeking an experienced Data Engineer to join our team and lead the delivery of
The candidate must possess in-depth functional knowledge of HR processes and apply it to operational scenarios to provide effective solutions. The candidate must be able to identify discrepancies and propose optimal solutions by using a logical,
Job Summary :We are looking for enthusiastic and detail-oriented experienced professional to join our Revenue Cycle Management (RCM) team. As an RCM Executive, you will assist in managing the financial processes related to patient care, including
Job Overview ICIMS is seeking a Financial Analyst to join our FP&A team. This is an excellent opportunity for a dynamic and highly analytical finance professional to help propel the business forward through data-driven forecasts and impactful insights.
We are hiring a Director of Engineering to lead the full technical build of a next-generation CRM and operations platform for a fast-growing residential energy company. This is a hands-on leadership role. The person must be